Friends Fiduciary’s funds are designed to deliver strong long-term relative investment returns while adhering to broadly held Quaker values and principles.
Latest Fund Performance
Cumulative Return | Annualized Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fund Name | Fund Type | Current Month | Year to Date | Last 12 Months | 3 Yrs. | 5 Yrs. | 10 Yrs. | Since Inception | Inception Date |
Quaker Growth & Income Fund | Balanced | 4.00% | 15.53% | 15.53% | 10.22% | 11.34% | 9.56% | 6.99% | 12/31/1998 |
Benchmark1 | 3.77% | 11.72% | 11.72% | 8.32% | 9.92% | 8.50% | 5.99% | ||
Quaker Green Fund | Balanced | 4.35% | 16.48% | 16.48% | 10.06% | 10.62% | - | 8.30% | 12/31/2013 |
Benchmark2 | 3.52% | 11.68% | 11.68% | 8.39% | 9.87% | - | 7.77% | ||
Quaker Index Fund | Equity | 3.95% | 21.14% | 21.14% | 15.63% | 15.87% | - | 14.74% | 4/30/2013 |
Benchmark3 | 3.84% | 18.40% | 18.40% | 14.19% | 15.22% | - | 14.10% | ||
Short Term Investment Fund | Enhanced Cash | 0.13% | 2.76% | 2.76% | 2.74% | 2.14% | - | 1.62% | 4/30/2012 |
Benchmark4 | 0.04% | 2.55% | 2.55% | 2.46% | 1.71% | - | 1.16% | ||
Lipper Money Market Fund | 0.00% | 0.41% | 0.41% | 1.33% | 0.95% | - | 0.55% |
Market Indices | |||||||
S & P 500 Index | Equity | 3.84% | 18.40% | 18.40% | 14.19% | 15.22% | 13.89% |
Barclay's Aggregate Bond Index | Fixed Income | 0.14% | 7.51% | 7.51% | 5.34% | 4.44% | 3.84% |
MSCI All Country World ex-US Index | International | 5.41% | 10.65% | 10.65% | 4.88% | 8.93% | 4.92% |
Investment performance for all Funds is presented gross of fees and is inclusive of dividends and interest. Investment returns represent past performance and do not guarantee future results. Returns and principal values will fluctuate such that, upon redemption, units may be worth more or less than their original cost. Indices that comprise benchmarks are unmanaged and are inclusive of dividends and interest. Investors cannot invest directly in the indices.
Fees: