Quarter End Investment Performance
Performance as of: 9/30/2024
Quarterly Performance
wdt_ID | Fund Name | Fund Type | Last Quarter | Year to Date | Last 12 Months | 3 Yrs. | 5 Yrs. | 10 Yrs. | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quaker Growth & Income Fund | Balanced | 7.14% | 13.17% | 25.12% | 4.90% | 9.06% | 8.36% | 6.89% | 12/31/1998 |
2 | Quaker Growth & Income Fund (net) | 6.94% | 12.52% | 24.19% | 4.15% | 8.28% | 7.56% | 6.17% | ||
3 | Benchmark¹ | Equity | 7.22% | 13.41% | 25.40% | 4.45% | 7.98% | 7.25% | 5.97% | 1/31/2021 |
4 | Quaker Green Impact Fund | 7.46% | 14.12% | 27.15% | 3.07% | - | - | 5.66% | ||
5 | Quaker Green Impact Fund (net) | Equity | 7.22% | 13.37% | 26.05% | 2.19% | 4.76% | 4/30/2013 | ||
6 | Benchmark² | 6.20% | 19.98% | 33.79% | 10.07% | - | - | 12.42% | ||
7 | Quaker Index Fund | Fixed Income | 6.23% | 20.33% | 35.22% | 10.04% | 15.21% | 13.30% | 13.90% | 12/31/1998 |
8 | Quaker Index Fund (net) | 6.14% | 20.06% | 34.81% | 9.72% | 14.87% | 12.96% | 13.56% | ||
9 | Benchmark³ | Enhanced Cash | 5.90% | 22.10% | 36.38% | 11.92% | 15.99% | 13.38% | 14.01% | 4/30/2012 |
10 | Quaker Core Bond Fund | 5.22% | 5.02% | 11.91% | -0.60% | 0.93% | 2.50% | 4.31% | ||
21 | Quaker Core Bond Fund (net) | 5.07% | 4.56% | 11.26% | -1.19% | 0.33% | 1.88% | 3.69% | ||
22 | Benchmark⁴ | 5.20% | 4.45% | 11.57% | -1.39% | 0.33% | 1.84% | 3.91% | ||
23 | Short Term Investment Fund | 2.39% | 4.06% | 6.50% | 1.73% | 1.68% | 1.70% | 1.54% | ||
24 | Short Term Investment Fund (net) | 2.30% | 3.79% | 6.14% | 1.38% | 1.34% | 1.31% | 1.13% | ||
25 | Benchmark⁵ | 2.78% | 4.14% | 6.60% | 1.81% | 1.69% | 1.42% | 1.25% |
Quarterly Market Indices
wdt_ID | Market Indices | Index Type | Latest Quarter | Year to Date | Last 12 Months | 3 Yrs. | 5 Yrs. | 10 Yrs. |
---|---|---|---|---|---|---|---|---|
1 | S&P 500 Index | Equity | 5.90% | 22.10% | 36.38% | 11.92% | 15.99% | 13.38% |
2 | Bloomberg Aggregate Bond Index | Fixed Income | 5.20% | 4.45% | 11.57% | -1.39% | 0.33% | 1.84% |
3 | MSCI All Country World ex-US Index | International | 8.06% | 14.21% | 25.35% | 4.14% | 7.59% | 5.22% |
Benchmarks
Investment performance for all Funds is presented gross of fees and is inclusive of dividends and interest. Investment returns represent past performance and do not guarantee future results. Returns and principal values will fluctuate such that, upon redemption, units may be worth more or less than their original cost. Indices that comprise benchmarks are unmanaged and are inclusive of dividends and interest. Investors cannot invest directly in the indices.
- 1Quaker Growth & Income Fund Benchmark: 30% S&P 500, 9% Russell Mid-Cap, 8% Russell 2000, 20% MSCI ACWI ex-US, 3% MSCI World, 5% FTSE NAREIT, 18% Bloomberg Aggregate Bond, and 7% Bloomberg Global Aggregate Bond Indices as of 2/28/21; formerly, 28% S&P 500, 9% Russell Mid-Cap, 8% Russell 2000, 25% MSCI ACWI ex-US, 5% FTSE NAREIT, 18% Bloomberg Aggregate Bond, and 7% Bloomberg Global Aggregate Bond Indices.
- 2Quaker Green Impact Fund Benchmark: 65% MSCI World Index, 35% S&P 500 Index.
- 3Quaker Index Fund Benchmark: S&P 500 Index.
- 4Quaker Core Bond Fund Benchmark: Bloomberg Aggregate Bond Index.
- 5Short Term Investment Fund Benchmark: 95% ICE US Treasury & Agency 1-3 Year, 5% Lipper Money Market Fund.
Fees:
- The Quaker Growth & Income Fund estimated expense ratio for 2024 is based on budgeted investment fees and administrative expenses totaling 0.74% (74 basis points). The Fund’s total expense ratio for the past five years has averaged 0.72% (72 basis points).
- The Quaker Green Impact Fund operates with an annualized fee of 0.85% (85 basis points).
- The Quaker Index Fund operates with a tiered fee schedule of 0.30% (30 basis points) on the first $5 million, 0.25% (25 bps) on the next $5 million, and 0.20% (20 bps) on balances above $10 million.
- The Quaker Core Bond Fund operates with an annualized fee of 0.60% (60 basis points).
- The Short Term Investment Fund operates with an annualized fee of 0.34% (34 basis points).