Historical Unit Values
Unit values are for the last business day of the month.
Semi-Annual Distribution 2025
wdt_ID | 2025 | Quaker Growth & Income Fund |
---|---|---|
1 | June | 1.22 |
4 | December |
Unit Values 2024
2024 | wdt_ID | Quaker Growth & Income Fund | Quaker Green Impact Fund | Quaker Index Fund | Quaker Core Bond Fund | Short Term Investment Fund |
---|---|---|---|---|---|---|
January | 1 | 61.59 | 29.48 | 77.47 | 26.56 | 11.12 |
February | 16 | 63.19 | 30.78 | 81.07 | 26.19 | 11.10 |
March | 17 | 64.65 | 31.62 | 83.51 | 26.44 | 11.14 |
April | 18 | 61.70 | 30.52 | 79.81 | 25.81 | 11.14 |
May | 19 | 63.53 | 32.43 | 83.51 | 26.20 | 11.20 |
June | 20 | 64.04 | 31.96 | 86.43 | 26.47 | 11.24 |
July | 21 | 65.69 | 32.88 | 87.80 | 27.05 | 11.34 |
August | 22 | 66.91 | 33.38 | 89.78 | 27.46 | 11.43 |
September | 23 | 67.91 | 34.29 | 91.84 | 27.82 | 11.50 |
October | 24 | |||||
November | 25 | |||||
December | 26 |
Semi-Annual Distribution 2024
wdt_ID | 2024 | Quaker Growth & Income Fund |
---|---|---|
1 | June | 1.23 |
4 | December | 1.22 |
Unit Values 2023
wdt_ID | 2023 | Quaker Growth & Income Fund | Quaker Green Impact Fund | Quaker Index Fund | Quaker Core Bond Fund | Short Term Investment Fund |
---|---|---|---|---|---|---|
1 | January | 59.22 | 28.71 | 65.02 | 25.98 | 10.66 |
16 | February | 57.65 | 28.14 | 63.39 | 25.38 | 10.61 |
17 | March | 58.42 | 28.61 | 65.27 | 25.91 | 10.72 |
18 | April | 58.57 | 28.33 | 65.99 | 26.06 | 10.76 |
19 | May | 57.32 | 27.89 | 66.25 | 25.81 | 10.75 |
20 | June | 59.63 | 29.67 | 70.68 | 25.74 | 10.75 |
21 | July | 60.87 | 30.52 | 72.71 | 25.70 | 10.79 |
22 | August | 59.30 | 29.19 | 71.51 | 25.59 | 10.83 |
23 | September | 56.53 | 27.23 | 67.89 | 25.00 | 10.84 |
24 | October | 54.63 | 25.65 | 66.61 | 24.61 | 10.87 |
25 | November | 59.03 | 28.42 | 72.98 | 25.68 | 10.97 |
26 | December | 61.98 | 30.24 | 76.30 | 26.60 | 11.08 |
Semi-Annual Distribution 2023
wdt_ID | 2023 | Quaker Growth & Income Fund |
---|---|---|
1 | June | 1.20 |
4 | December | 1.22 |
Unit Values 2022
wdt_ID | 2022 | Quaker Growth & Income Fund | Quaker Green Impact Fund | Quaker Index Fund | Quaker Core Bond Fund | Short Term Investment Fund |
---|---|---|---|---|---|---|
1 | January | 66.03 | 30.70 | 71.81 | 28.42 | 10.88 |
14 | February | 64.42 | 30.26 | 69.53 | 28.08 | 10.84 |
15 | March | 64.78 | 31.10 | 71.95 | 27.28 | 10.70 |
16 | April | 60.12 | 28.23 | 65.64 | 26.35 | 10.64 |
17 | May | 60.06 | 28.25 | 65.24 | 26.49 | 10.69 |
18 | June | 56.19 | 25.78 | 60.37 | 26.11 | 10.63 |
19 | July | 59.58 | 28.53 | 65.76 | 26.72 | 10.68 |
20 | August | 57.04 | 27.67 | 63.00 | 25.96 | 10.60 |
21 | September | 52.28 | 25.12 | 57.28 | 24.87 | 10.50 |
22 | October | 54.52 | 26.67 | 61.17 | 24.49 | 10.49 |
23 | November | 57.86 | 28.28 | 64.64 | 25.31 | 10.56 |
24 | December | 55.80 | 26.70 | 60.90 | 25.26 | 10.59 |
Semi-Annual Distribution 2022
wdt_ID | 2022 | Quaker Growth & Income Fund |
---|---|---|
1 | June | 1.15 |
3 | December | 1.20 |
Unit Values 2021
wdt_ID | 2021 | Quaker Growth & Income Fund | Quaker Green Impact Fund | Quaker Green Fund | Quaker Index Fund | Quaker Core Bond Fund | Short Term Investment Fund |
---|---|---|---|---|---|---|---|
1 | January | 62.70 | 28.82 | $46.45 | 58.65 | 29.44 | 11.07 |
2 | Februrary | 63.56 | 29.25 | 60.32 | 28.96 | 11.05 | |
3 | March | 64.56 | 29.81 | 62.99 | 28.65 | 11.03 | |
4 | April | 66.59 | 30.85 | 66.48 | 28.88 | 11.05 | |
5 | May | 67.24 | 31.17 | 66.83 | 28.97 | 11.06 | |
6 | June | 67.65 | 31.96 | 68.30 | 29.15 | 11.04 | |
7 | July | 68.57 | 32.89 | 70.14 | 29.45 | 11.06 | |
8 | August | 69.84 | 33.85 | 72.22 | 29.38 | 11.05 | |
9 | September | 66.95 | 31.95 | 68.61 | 29.11 | 11.04 | |
10 | October | 69.72 | 34.46 | 73.35 | 29.05 | 10.99 | |
11 | November | 68.05 | 33.81 | 72.91 | 29.08 | 10.98 | |
13 | December | 70.10 | 34.37 | 76.24 | 28.97 | 10.97 |
Semi-Annual Distribution 2021
wdt_ID | 2021 | Quaker Growth & Income Fund |
---|---|---|
1 | June | 1.07 |
2 | December | 1.10 |
Unit Values 2020
2020 | Quaker Growth & Income Fund | Quaker Green Fund | Quaker Index Fund | Quaker Core Bond Fund | Short Term Investment Fund |
---|---|---|---|---|---|
January | 56.64 | 41.14 | 49.03 | 28.19 | 10.86 |
February | 53.27 | 39.06 | 45.14 | 28.67 | 10.92 |
March | 47.32 | 34.47 | 39.75 | 28.27 | 10.87 |
April | 51.13 | 37.04 | 44.88 | 28.78 | 10.98 |
May | 53.00 | 38.29 | 47.23 | 28.92 | 11.03 |
June | 54.07 | 38.91 | 48.38 | 29.16 | 11.04 |
July | 56.20 | 40.52 | 51.26 | 29.57 | 11.06 |
August | 57.79 | 41.69 | 54.83 | 29.39 | 11.06 |
September | 56.71 | 40.87 | 53.00 | 29.40 | 11.05 |
October | 56.01 | 40.29 | 51.72 | 29.25 | 11.05 |
November | 61.02 | 44.37 | 57.07 | 29.54 | 11.06 |
December | 63.32 | 46.10 | 59.31 | 29.60 | 11.07 |
Semi-Annual Distribution 2020
2020 | Quaker Growth & Income Fund | Quaker Green Fund |
---|---|---|
June | 1.04 | 0.67 |
December | 1.05 | 0.67 |
Unit Values 2019
2019 | Quaker Growth & Income Fund | Quaker Green Fund | Quaker Index Fund | Quaker Core Bond Fund | Short Term Investment Fund |
---|---|---|---|---|---|
January | 51.46 | 37.56 | 39.93 | 25.79 | 10.50 |
February | 52.56 | 38.46 | 41.21 | 25.81 | 10.52 |
March | 53.07 | 38.57 | 42.10 | 26.29 | 10.58 |
April | 54.46 | 39.72 | 43.87 | 26.34 | 10.60 |
May | 52.02 | 37.95 | 41.18 | 26.75 | 10.64 |
June | 54.57 | 39.78 | 44.03 | 27.05 | 10.69 |
July | 54.53 | 39.77 | 44.83 | 27.12 | 10.70 |
August | 53.81 | 39.12 | 44.11 | 27.80 | 10.75 |
September | 54.41 | 39.71 | 44.95 | 27.63 | 10.76 |
October | 55.29 | 40.23 | 46.03 | 27.71 | 10.77 |
November | 56.17 | 40.81 | 47.56 | 27.69 | 10.79 |
December | 57.19 | 41.45 | 48.92 | 27.60 | 10.81 |
Semi-Annual Distribution 2019
2019 | Quaker Growth & Income Fund | Quaker Green Fund |
---|---|---|
June | 1.00 | 0.64 |
December | 1.02 | 0.65 |
Unit Values 2018
2018 | Quaker Growth & Income Fund | Quaker Green Fund | Quaker Index Fund | Quaker Core Bond Fund | Short Term Investment Fund |
---|---|---|---|---|---|
January | 55.40 | 40.41 | 40.16 | 10.29 | |
February | 53.37 | 38.91 | 38.71 | 10.27 | |
March | 52.85 | 38.49 | 37.94 | 10.28 | |
April | 52.70 | 38.31 | 38.10 | 25.04 | 10.28 |
May | 53.18 | 38.71 | 39.09 | 25.20 | 10.32 |
June | 53.08 | 38.63 | 39.45 | 25.15 | 10.32 |
July | 54.15 | 39.56 | 40.91 | 25.18 | 10.34 |
August | 54.65 | 40.15 | 42.28 | 25.36 | 10.36 |
Sepetmber | 54.39 | 39.88 | 42.32 | 25.22 | 10.36 |
October | 50.90 | 37.55 | 39.53 | 25.05 | 10.36 |
November | 51.80 | 38.09 | 40.53 | 25.18 | 10.38 |
December | 48.64 | 35.61 | 36.89 | 25.55 | 10.44 |
Semi-Annual Distribution 2018
2018 | Quaker Growth & Income Fund | Quaker Green Fund |
---|---|---|
June | 0.96 | 0.62 |
December | 0.97 | 0.63 |
Unit Values 2017
2017 | Quaker Growth & Income Fund | Quaker Green Fund | Quaker Index Fund | Short Term Investment Fund |
---|---|---|---|---|
January | 48.27 | 35.84 | 31.90 | 10.25 |
February | 49.22 | 36.42 | 33.19 | 10.27 |
March | 49.35 | 36.51 | 33.24 | 10.27 |
April | 49.89 | 36.89 | 33.62 | 10.29 |
May | 50.46 | 37.13 | 34.18 | 10.30 |
June | 50.64 | 37.32 | 34.41 | 10.29 |
July | 51.27 | 37.66 | 35.07 | 10.32 |
August | 51.17 | 37.52 | 35.10 | 10.33 |
September | 52.05 | 38.22 | 35.77 | 10.32 |
October | 52.70 | 38.54 | 36.70 | 10.33 |
November | 53.52 | 39.07 | 37.77 | 10.30 |
December | 53.73 | 39.31 | 38.15 | 10.31 |
Semi-Annual Distribution 2017
2017 | Quaker Growth & Income Fund | Quaker Green Fund |
---|---|---|
June | 0.94 | 0.62 |
December | 0.95 | 0.62 |
Unit Values 2016
2016 | Quaker Growth & Income Fund | Quaker Green Fund | Quaker Index Fund | Short Term Investment Fund |
---|---|---|---|---|
January | 44.27 | 33.05 | 26.63 | 10.19 |
February | 44.07 | 32.72 | 26.62 | 10.21 |
March | 46.40 | 34.14 | 28.49 | 10.24 |
April | 46.62 | 34.29 | 28.49 | 10.25 |
May | 46.74 | 34.39 | 29.05 | 10.24 |
June | 46.58 | 33.93 | 29.04 | 10.28 |
July | 47.90 | 35.10 | 30.16 | 10.28 |
August | 48.00 | 35.30 | 30.23 | 10.27 |
September | 47.89 | 35.21 | 30.25 | 10.27 |
October | 46.66 | 34.30 | 29.62 | 10.27 |
November | 47.04 | 34.87 | 30.66 | 10.23 |
December | 47.47 | 35.25 | 31.21 | 10.23 |
Semi-Annual Distribution 2016
2016 | Quaker Growth & Income Fund | Quaker Green Fund |
---|---|---|
June | 0.98 | 0.62 |
December | 0.99 | 0.62 |
Unit Values 2015
2015 | Quaker Growth & Income Fund | Quaker Green Fund | Quaker Index Fund | Short Term Investment Fund |
---|---|---|---|---|
January | 47.93 | 35.65 | 26.77 | 10.15 |
February | 49.66 | 37.22 | 28.32 | 10.14 |
March | 49.26 | 36.95 | 27.99 | 10.15 |
April | 49.43 | 37.24 | 28.13 | 10.16 |
May | 49.43 | 37.47 | 28.55 | 10.16 |
June | 48.53 | 36.81 | 28.06 | 10.14 |
July | 48.91 | 36.84 | 28.85 | 10.15 |
August | 46.21 | 34.85 | 27.11 | 10.14 |
September | 45.10 | 33.83 | 26.47 | 10.17 |
October | 47.43 | 35.36 | 28.56 | 10.17 |
November | 47.16 | 35.17 | 28.69 | 10.16 |
December | 46.21 | 34.53 | 28.16 | 10.15 |
Semi Annual Distribution 2015
wdt_ID | 2015 | Quaker Growth & Income Fund | Quaker Green Fund |
---|---|---|---|
1 | June | 0.98 | 0.62 |
2 | December | 1.02 | 0.63 |
Footnotes
- Quaker Growth & Income Fund (formerly Consolidated Fund) unit value is net of operating expenses and a daily income accrual factor for the Fund’s semi-annual distributions.
- Quaker Green Fund unit value is net of operating expenses and a daily income accrual factor for the Fund’s semi-annual distributions.
- Quaker Index Fund unit value is gross of operating expenses; the Fund does not have scheduled distributions.
- Short Term Investment Fund unit value is net of operating expenses; the Fund does not have scheduled distributions.